top of page
NZ REGISTERED IRISH HORSES LIST
Horse Name | Reg.No | UELN. | License | Colour | DOB | Sire | Dam | Owner | Breeder | Status | Dam's Sire |
|---|---|---|---|---|---|---|---|---|---|---|---|
Liscarroll | 0103-F7/89 | B-40/9 | Chestnut | 3/01/90 | Laughtons Legend 1696769 IRE | Queenie (XB) | Sandra Shore | S Shore | Deceased | Unknown | |
Finnegan | 0104-M4/89 | B-41/9 | Chestnut | 19/12/89 | Laughtons Legend 1696769 IRE | Grassmere Chance (TB) | Belinda Hadfield | B Hadfield | Deceased | Bucentaur (TB) | |
Ginger Laughton | 0105-F4/89 | B-42/9 | Chestnut | 16/10/89 | Laughtons Legend 1696769 IRE | Fathom (TB) | Penelope Milne | P Milne | Deceased | Roi Cheval (TB) | |
Fig of Hope | 0106-F4/89 | B-43/9 | Bay | 5/11/89 | Laughtons Legend 1696769 IRE | Anniseed Valley (TB) | Lynne Young | B Reid-Vlaming | Deceased | Drum Fire (TB) | |
Flash of Hope | 0107-F4/89 | B-44/9 | Chestnut | 11/12/89 | Laughtons Legend 1696769 IRE | Jeanettes Joy |(TB) | Bella Reid-Vlaming | B Reid-Vlaming | Deceased | Afghanistan (TB) | |
Moxy of Hope | 0108-F4/89 | B-45/9 | Bay | 10/01/90 | Laughtons Legend 1696769 IRE | Double Bay (TB) | S.Allen | B Reid-Vlaming | Deceased | Ribotlight (TB) | |
Macha | 0109-F4/89 | B-46/9 | Chestnut | 22/11/89 | Laughtons Legend 1696769 IRE | Louisiana (TB) | Martine van Hove | M Van Hove | Deceased | Serenader II (TB) | |
Woodbine Tralee | 0110-F4/89 | B-47/9 | Chestnut | 19/01/90 | Laughtons Legend 1696769 IRE | Margo Vain (TB) | James & Joanne Carter | Jan N McGrath | Deceased | So Vain (TB) | |
Funny Story | 0111-F7/89 | B-48/9 | Dun | 18/01/90 | Laughtons Legend 1696769 IRE | Bertha (3/4 TB) | J.Habett | A Grigg | Deceased | Drumochter | |
Shaka Zulu (Bold Legend) | 0112-M4/89 | B-49/9 | Bay | 3/02/90 | Laughtons Legend 1696769 IRE | Bold Dawn (TB) | Jean McGrouther | Jean McGrouther | Deceased | Bold Tale (TB) | |
Quantum Leap | 0113-F4/89 | B-50/9 | Bay | 10/10/89 | Laughtons Legend 1696769 IRE | Step Up (TB) | Virginia Rivers | Kalvin Craw | Deceased | My Pal (TB) | |
Te Mania Blue Legend | 0114-F4/89 | B-51/9 | Chestnut | 22/10/89 | Laughtons Legend 1696769 IRE | Mosston Blue (TB) | Mrs JM Wilding | JM Wilding | Deceased | Blue Vermillion (TB) |
bottom of page
