top of page
NZ REGISTERED IRISH HORSES LIST
Horse Name | Reg.No | UELN. | License | Colour | DOB | Sire | Dam | Owner | Breeder | Status | Dam's Sire |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wynyard Able | 0276-M4/91 | B-7/1 | Bay | 26/10/91 | Laughtons Legend 1696769 IRE | Our Amalgam (TB) | Wynyard Lodge Stud | Glyn & Edwina Morris | Deceased | Amalgam (TB) | |
Wynyard Action | 0277-M4/91 | B-8/1 | Chestnut | 26/10/91 | Laughtons Legend 1696769 IRE | Fair and Square (TB) | Wynyard Lodge Stud | Glyn & Edwina Morris | Deceased | Quito (TB) | |
Wynyard Irish Romance | 0278-F4/92 | B-3/2 | Bay | 11/10/92 | Laughtons Legend 1696769 IRE | Desireux (TB) | J & M King | Glyn & Edwina Morris | Deceased | Thoreau (TB) | |
Wynyard Finalist | 0279-M4/92 | B-2/2 | Chestnut | 11/10/92 | Laughtons Legend 1696769 IRE | Final Flair (TB) | Wynyard Lodge Stud | Glyn & Edwina Morris | Deceased | Flair (TB) | |
Wynyard Actress | 0280-F4/92 | B-5/2 | Chestnut | 3/11/92 | Laughtons Legend 1696769 IRE | Our Amalgam (TB) | Wynyard Lodge Stud | Glyn & Edwina Morris | Deceased | Amalgam (TB) | |
Wynyard Lannegan | 0281-M4/92 | B-4/2 | Chestnut | 14/10/92 | Laughtons Legend 1696769 IRE | Miss Lawton (TB) | Gill Weaver | Glyn & Edwina Morris | Deceased | Thoreau (TB) | |
Wynyard Night Owl | 0282-F4/92 | B-1/2 | Bay | 3/10/92 | Laughtons Legend 1696769 IRE | Midnite Lady (TB) | Abbie Casley | Glyn & Edwina Morris | Deceased | Royal Stuart (TB) | |
Buck-She | 0283-F7/92 | 16/11/92 | Kingsway Diamond RID 736 Ire | Gratis | G & Helen Bull | G & H Bull | Deceased | ||||
Cool Talk | 0284-F7/92 | 22/11/92 | Kingsway Diamond RID 736 Ire | Tiffany | G & Helen Bull | G & Helen Bull | Deceased | ||||
Red Sails | 0285-M7/92 | 19/12/92 | Kingsway Diamond RID 736 Ire | Kismet | Geordie Bull | G Bull | Deceased | ||||
Flair | 0286-F4/92 | 12/11/92 | Kingsway Diamond RID 736 Ire | Rachel | RJ Bowling | G Bull | Deceased | ||||
Many Moons | 0286-F7/89 | 12/01/89 | Laughtons Legend 1696769 IRE | Luna | RI McKinnon | E Cunningham | Deceased |
bottom of page
