top of page
NZ REGISTERED IRISH HORSES LIST
Horse Name | Reg.No | UELN. | License | Colour | DOB | Sire | Dam | Owner | Breeder | Status | Dam's Sire |
|---|---|---|---|---|---|---|---|---|---|---|---|
Liffy Lad | 0031-M4/88 | B-33/8 | Bay | 25/09/88 | Laughtons Legend 1696769 IRE | Wairewa Lass (TB) | Rhonda McKenzie | R Mac Kenzie | Deceased | Wandering Willie (TB) | |
MacGyver | 0032-M7/88 | B-32/8 | Chestnut | 6/11/88 | Kingsway Diamond RID 736 Ire | Tamalane (unknown) | Ali Goulter | BCA & CM Collins | Deceased | Unknown | |
Leitrim Lass | 0033-F4/88 | B-33/8 | Bay | 16/10/88 | Laughtons Legend 1696769 IRE | Another Bid (TB) | EA & ML Gazzard | E & M Gazzard | Deceased | Habitation (TB) | |
Kingcroft Wicklow | 0034-M4/88 | B-34/8 | L/ISHS/2/88 | Chestnut | 27/11/88 | Kingsway Diamond RID 736 Ire | Godspeed (TB) | Colin Price | Colin Price | Deceased | Godivari (TB) |
Kingcroft Kildare | 0035-M4/88 | B-35/8 | Bay | 1/12/88 | Kingsway Diamond RID 736 Ire | Country Charm (TB) | Colin Price | Colin Price | Deceased | Narcotic (TB) | |
Tyrone Lad | 0036-M4/88 | B-36/8 | Chestnut | 1/12/88 | Laughtons Legend 1696769 IRE | Cherry Anne (non reg TB) | B M Laurenson | Milli Laurenson | Deceased | Rolling High (TB) | |
Salix | 0037-F7/88 | B-37/8 | Chestnut | 17/10/88 | Kingsway Diamond RID 736 Ire | Ginko (3/4 TB) | Tracy Crossan | Sarah Morrison | Deceased | Kel Sabean | |
Ashfield Scarlet | 0038-F4/88 | B-38/8 | Chestnut | 4/11/88 | Kingsway Diamond RID 736 Ire | Altesse Gold (TB) | Allan & Dorothy Scott | Allan & Dorothy Scott | Deceased | Imperial Guard (TB) | |
Te Mania Jolly | 0039-M4/88 | B-39/8 | Grey | 21/10/88 | Laughtons Legend 1696769 IRE | Mosston Blue (TB) | Exported to Japan | J Wilding & O Waddy | Deceased | Blue Vermillion (TB) | |
Listowel Legend | 0040-F4/88 | B-40/8 | Brown | 17/12/88 | Laughtons Legend 1696769 IRE | Charigold (TB) | E & J Lucas | Mr & Mrs Lucas | Deceased | Charicles (TB) | |
Laughton`s Desire | 0041-F4/88 | B-41/8 | Brown | 19/10/88 | Laughtons Legend 1696769 IRE | Midnight Lady (TB) | R & L Croy | R & L Croy | Deceased | Royal Stuart (TB) | |
King`s Ransom | 0042-M4/88 | B-42/8 | Chestnut | 26/10/88 | Kingsway Diamond RID 736 Ire | Segalia (TB) | Alan & Clare Bruce | Alan & Claire Bruce | Deceased | Bourbon Prince (TB) |
bottom of page
