top of page
NZ REGISTERED IRISH HORSES LIST
Horse Name | Reg.No | UELN. | License | Colour | DOB | Sire | Dam | Owner | Breeder | Status | Dam's Sire |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gaeltacht | 0043-F4/88 | B-43/8 | Chestnut | 2/11/88 | Laughtons Legend 1696769 IRE | Llaleisa (TB) | Maree Gray | K McCormick & D Weallens | Deceased | Crown Lease (TB) | |
Block Buster | 0044-M7/88 | B-44/8 | Grey | 4/10/88 | Kingsway Diamond RID 736 Ire | White Ash (unknown) | Sue Burdett | Sue | Deceased | Unknown | |
Gidget | 0045-F4/88 | B-45/8 | Chestnut | 10/12/88 | Laughtons Legend 1696769 IRE | Summer Clover (TB) | D A Hutton | D A Hutton | Deceased | James Mellay (TB) | |
Eireann Knockcarron | 0046-M4/88 | B-46/8 | Bay | 18/12/88 | Kingsway Diamond RID 736 Ire | Trelays Empire (TB) | Thaddeus Ryan | Thaddeus Ryan | Deceased | Trelay (TB) | |
Eireann Kilross | 0047-M4/88 | B-47/8 | Chestnut | 31/12/88 | Kingsway Diamond RID 736 Ire | Boveney Queen (TB) | Thaddeus Ryan | Thaddeus Ryan | Deceased | Uncle Remus (TB) | |
Court Jewel | 0048-F4/88 | B-48/8 | Chestnut | 11/11/88 | Kingsway Diamond RID 736 Ire | Savanah Gold (TB) | Mr David Goodin | D Goodin | Deceased | Symbolic (TB) | |
King Boreas | 0049-M4/88 | B-49/8 | Bay | 28/10/88 | Kingsway Diamond RID 736 Ire | Bikini Crest (TB) | S E Huizinga- Bruins | S E Huizinga- Bruins | Deceased | Crest of the Wave (TB) | |
King Rupert | 0050-M6/88 | B-50/8 | 6/01/89 | Kingsway Diamond RID 736 Ire | Pallasgreen (non regTB) | S E Huizinga- Bruins | S E Huizinga- Bruins | Deceased | Tempio (TB) | ||
King Arthur | 0051-M4/88 | B-51/8 | Bay | 24/01/89 | Kingsway Diamond RID 736 Ire | Miss Nederburgh (TB) | S E Huizinga- Bruins | S E Huizinga- Bruins | Deceased | Bold Tale (TB) | |
Forelock | 0052-M6/88 | B-52/8 | Bay | 20/10/88 | Kingsway Diamond RID 736 Ire | Jamano (unknown) | VJ Bamford | V J Bamford | Deceased | Hasty Cloud | |
Fantasy | 0053-F6/88 | B-53/8 | Chestnut | 3/11/88 | Kingsway Diamond RID 736 Ire | Jays Charm (non reg TB) | VJ Bamford | V J Bamford | Deceased | Sovereign Charm (TB) | |
Irish Ballad | 0054-F7/88 | B-54/8 | Chestnut | 28/11/88 | Kingsway Diamond RID 736 Ire | Addition (3/4 TB) | K Brynildson | K Brynildson | Deceased | Whakapirau |
bottom of page
