top of page
NZ REGISTERED IRISH HORSES LIST
Horse Name | Reg.No | UELN. | License | Colour | DOB | Sire | Dam | Owner | Breeder | Status | Dam's Sire |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wynyard Clover Legend | 0067-F4/89 | B-2/9 | Bay | 10/10/89 | Laughtons Legend 1696769 IRE | Ribot Clover (TB) | Wynyard Lodge Stud | Glyn & Edwina Morris | Deceased | Ribotlight (TB) | |
Wynyard Centre Court | 0068-F4/89 | B-3/9 | Brown | 10/10/89 | Laughtons Legend 1696769 IRE | Trente Amour (TB) | Shayne Carrick | Glyn & Edwina Morris | Deceased | Bahroona (TB) | |
Wynyard Favour | 0069-M6/89 | B-4/9 | Chestnut | 10/10/89 | Laughtons Legend 1696769 IRE | Fondu Fleur (non reg TB) | Wynyard Lodge Stud | Glyn & Edwina Morris | Deceased | Fondulac | |
Wynyard Lawrence | 0070-M6/89 | B-5/9 | Chestnut | 10/11/89 | Laughtons Legend 1696769 IRE | Li Vija (non reg TB) | Exported to USA | Glyn & Edwina Morris | Deceased | Stipulate (TB) | |
Wynyard Fort Courage | 0071-F7/89 | B-6/9 | Chestnut | 16/10/89 | Laughtons Legend 1696769 IRE | Paddiaroa (XB) | ML Childs | Glyn & Edwina Morris | Deceased | Nevada Sundownwer | |
Wynyard Connie Laughton | 0072-F4/89 | B-7/9 | Chestnut | 17/10/89 | Laughtons Legend 1696769 IRE | Con Clair (TB) | Nicola Penney | Glyn & Edwina Morris | Deceased | Mellay (TB) | |
Wynyard Laughton`s Leisure | 0073-F4/89 | B-8/9 | Grey | 20/10/89 | Laughtons Legend 1696769 IRE | Easy Go (TB) | Guy & Rosie Stone | Glyn & Edwina Morris | Deceased | Narcotic (TB) | |
Wynyard Peaceful | 0074-F4/89 | B-9/9 | Chestnut | 27/10/89 | Laughtons Legend 1696769 IRE | Desireaux (TB) | Sarah Catherwood | Glyn & Edwina Morris | Deceased | Thoreau (TB) | |
Wynyard Laughton`s Daughter | 0075-F4/89 | B-10/9 | Chestnut | 30/10/89 | Laughtons Legend 1696769 IRE | Reclaim (TB) | Guy & Rosie Stone | Glyn & Edwina Morris | Deceased | Tiber II (TB) | |
Wynyard Irish Linen | 0076-F4/89 | B-11/9 | Brown | 7/11/89 | Laughtons Legend 1696769 IRE | Royal Crystal (TB) | Amanda Davies | Glyn & Edwina Morris | Deceased | Royal Avenue (TB) | |
Wynyard Fortune | 0077-M4/89 | B-14/9 | Chestnut | 30/12/89 | Laughtons Legend 1696769 IRE | Final Flair (TB) | Wynyard Lodge Stud | Glyn & Edwina Morris | Deceased | Flair (TB) | |
Wynyard Attraction | 0078-F4/89 | B-15/9 | Chestnut | 30/01/90 | Laughtons Legend 1696769 IRE | Chrysos (TB) | Wynyard Lodge Stud | Glyn & Edwina Morris | Deceased | Darnley (TB) |
bottom of page
