top of page
NZ REGISTERED IRISH HORSES LIST
Horse Name | Reg.No | UELN. | License | Colour | DOB | Sire | Dam | Owner | Breeder | Status | Dam's Sire |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trevalda Mountain Darragh | 1144-M1/19 | Chestnut | 10/12/19 | Ballineen Blue Mountain RID 1185/M/0011 | Richmondlea Delia (RID) | Gaylene Hazeley | Tracy crossan | Crosstown Dancer (RID) | |||
Westbrooke Guzel | 1145-FA/19 | Brown | 16/10/19 | Mighty Heights L/ISHS/9/05 | Eva (TB) | Robert Peter | Elizabeth Stevens | Fully Fledged (Reg TB) | |||
Greystone Aristocrat | 1146-M1/19 | Grey | 7/05/19 | Cappa Aristocrat RID IRE. IHR4764814 | Goldsmithcountry Ma Belle (RID) | Charlotte Porter | Tamzin Paterson | Scrapman (RID) | |||
Greystone Himself | 1147-M1/19 | Grey | 28/05/19 | Fintan Himself ID Class 1 | Goldsmithcountry Mon Cheri (RID) | Tamzin Paterson | Tamzin Paterson | Clew Bay Bouncer (RID) | |||
Whiorau Gucci | 1148-M7/19 | Chestnut | 4/12/19 | Trevalda Mountain Eire L/ISHS/15 | Whiorau Anna | Nikkita Wright | Jo Alexander | ||||
Whiorau Irish Lad | 1149-M4/19 | Grey | 21/11/19 | Trevalda Mountain Eire L/ISHS/15 | Significant | Aileen Collier | Jo Alexander | ||||
Whiorau Mountain Vision | 1150-M7/19 | Grey | 15/11/19 | Trevalda Mountain Eire L/ISHS/15 | Whiorau Clareabell | Jo Alexander | Jo Alexander | ||||
Laughtons Luck | 1151-M6/18 | Chestnut | 22/11/18 | Coalmans Touch RID 1355/M/0007 GB | Cracker | Tina Spicer | Tina Spicer | ||||
Harlequin Blue | 1152-M6/19 | Coloured | 17/01/19 | Ballineen Blue Mountain RID 1185/M/0011 | Tahis Princess | Ruby Royal (AUS) | Carolyn Tibbits | ||||
Monarchs Mountain Indigo | 1153-F4/19 | Grey | 11/12/19 | Ballineen Blue Mountain RID 1185/M/0011 | Silver Gem | Georgina Block | Georgina Block | ||||
Sea Breeze Cruizer | 1154-MQ/14 | Bay | 3/08/14 | Sea Breeze Full ImpactL/ISHS/7/00 | Grand Slam Brat | Georgina Block | Tracy Heaven | ||||
Hazelgrove Mountain Echo | 1155-F6/19 | Grey | 26/11/19 | Ballineen Blue Mountain RID 1185/M/0011 | Erewhon Kristin | Nicole Todd | Nicole Todd |
bottom of page
